Sessions
48 sessions · 4 active right now
| Charger | Site | Status | ||||||
|---|---|---|---|---|---|---|---|---|
Priya Natarajan Driver app | DC-06 | Oakland Depot | — | 12m | 18.2 kWh | $6.19 | Active | › |
Tesla Model Y Performance Fleet API · Maya Chen | DC-01 | San Francisco HQ | — | 34m | 61.4 kWh | $20.88 | Active | › |
Tesla Model 3 Long Range Fleet API · Sam Whitfield | DC-10 | San Jose Hub | — | 51m | 68.9 kWh | $23.43 | Active | › |
Luis Ortega Driver app | AC-02 | San Francisco HQ | — | 1h 16m | 24.8 kWh | $8.43 | Active | › |
Owen Gallagher Driver app | AC-04 | San Francisco HQ | — | 2h 02m | 18.7 kWh | $6.36 | Completed | › |
Owen Gallagher Driver app | AC-09 | Oakland Depot | — | 1h 21m | 18.5 kWh | $6.29 | Completed | › |
Owen Gallagher Driver app | DC-09 | Oakland Depot | — | 1h 05m | 111.1 kWh | $37.77 | Completed | › |
Priya Natarajan Driver app | DC-11 | San Jose Hub | — | 43m | 65.3 kWh | $22.20 | Completed | › |
Zoe Ramirez Driver app | AC-05 | San Francisco HQ | — | 1h 37m | 18.7 kWh | $6.36 | Completed | › |
Priya Natarajan Driver app | DC-05 | San Francisco HQ | — | 1h 29m | 127.5 kWh | $43.35 | Completed | › |
Showing 1–10 of 48
1 / 5